Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 31 0 0 0 0 0 0
May 30 0 0 0 0 0 0
May 29 0 0 0 0 0 0
May 28 0 0 0 0 0 0
May 27 0 0 0 0 0 0
May 26 0 0 0 0 0 0
May 25 0 0 0 0 0 0
May 24 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3.5 4.6 1.0 1.0
This Week 0 0 0 0 0 0
Last Week 0 0 1 1 0 0
Week 20 0 0 4 5 2 2
Week 19 0 0 2 3 0 0
Week 18 0 0 7 13 1 1
Week 17 0 0 8 10 2 2
Week 16 0 0 3 3 0 0
Week 15 0 0 5 6 3 3
Week 14 0 0 4 4 1 1
Week 13 0 0 1 1 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 8.1 10.7 2.0 2.1
This Month 0 0 0 0 0 0
Last Month 0 0 14 22 3 3
April 23 0 0 20 23 7 7
March 23 0 0 11 11 2 2
February 23 0 0 31 36 5 5
January 23 0 0 5 15 3 4
December 22 0 0 0 0 0 0
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 81 107 20 21