Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
December 05 0 0 0 0 0 0
December 04 0 0 0 0 0 0
December 03 0 0 0 0 0 0
December 02 0 0 0 0 0 0
December 01 0 0 0 0 0 0
November 30 0 0 0 0 0 0
November 29 0 0 0 0 0 0
November 28 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.8 0.9 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 47 0 0 3 4 0 0
Week 46 0 0 1 1 0 0
Week 45 0 0 0 0 0 0
Week 44 0 0 0 0 0 0
Week 43 0 0 2 2 0 0
Week 42 0 0 0 0 0 0
Week 41 0 0 2 2 0 0
Week 40 0 0 0 0 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 7.6 8.8 1.7 1.7
This Month 0 0 0 0 0 0
Last Month 0 0 4 5 0 0
October 23 0 0 4 4 2 2
September 23 0 0 3 3 0 0
August 23 0 0 7 7 1 1
July 23 0 0 7 7 1 1
June 23 0 0 6 6 1 1
May 23 0 0 14 22 3 3
April 23 0 0 20 23 7 7
March 23 0 0 11 11 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 112 139 25 26